We received this question after the publication of articles Simple SDTEST® Gives Great Possibilities and Mathematical Psychology. The Myers-Briggs Type Indicator (MBTI) and Spiral Dynamics are two systems that categorize personality traits and motivational values, respectively. This article is dedicated to answering this question. It will show with a real example how to use the SDTEST® V.U.C.A. poll designer.
MBTI categorizes personality into 16 types based on preferences across four dichotomies: Extraversion/Introversion, Sensing/Intuition, Thinking/Feeling, and Judging/Perceiving. It has been extensively validated and applied in career development, leadership, and team-building.
Spiral Dynamics maps the evolution of motivational value systems in a spectrum of colors or levels, from basic survivalist Beige to holistic-minded Turquoise. It builds on Clare Graves' theory of levels of human existence and has been used extensively in organizational development and coaching. SDTEST® has 79975 results from 169 countries, results clustered into 7791 unique motivational patterns.
While both systems group people into "types", MBTI reflects non-hierarchical preferences while Spiral Dynamics depicts hierarchical development.
Some relationships could potentially be theorized between MBTI types and Spiral levels based on apparent similarities in focus:
So Intuitive, Feeling types like INFJ could speculatively be associated with later Green and Yellow Spiral levels, while Sensing, Thinking types such as ISTJ fit earlier Blue and Orange levels.
Studying the correlation between Spiral Dynamics developmental stages and MBTI personality types could potentially yield some useful insights, but it also has limitations:
Potential benefits:
Limitations:
Intriguing connections may emerge, directly linking MBTI types to Spiral Dynamics levels.
The SDTEST® V.U.C.A. poll designer is as simple as Google Forms. Watch this two-minute video to get acquainted and compare. The main difference of the SDTEST® V.U.C.A. poll designer is the presence of an independent multilingual UI for changing the site language and poll form. If, for example, your primary site language is English, and you do the poll in 6 international UN languages, then you only need to use the language change window for the poll form. If you are doing this work together with colleagues whose primary language is Arabic, Chinese, Spanish, German, French, or other languages, then for their convenience, they can change the language of the site.
Now you know the functionality of the Designer, and you can create your own, for example, MBTI.
We invite you to look “under the hood” of the poll Psychological Wellbeing (by Carol D. Ryff) we have already created. Developed by psychologist Carol D. Ryff, the 42-item Psychological Wellbeing (PWB) Scale. Source: Ryff, Carol D., Psychological Well-Being Revisited: Advances in Science and Practice, NIH Public Access, Psychother Psychosom, Vol.83, No.1, Pp.31, (2014). Watch the next two-minute video.
Now you need to share the link to your survey, and survey participants choose the language in which they are comfortable answering the questions. Watch the next one-minute video.
Usambazaji | Siokawaida | Kawaida | Siokawaida | Kawaida | Kawaida | Kawaida | Kawaida | Kawaida |
Maswali yote
Maswali yote
1) Uhuru (unakubali au haukubaliani?)
2) Matunzio ya Mazingira (Je! Unakubali au haukubaliani?)
3) Ukuaji wa kibinafsi (unakubali au haukubaliani?)
4) Mahusiano mazuri na wengine (unakubali au haukubaliani?)
5) Kusudi maishani (unakubali au haukubaliani?)
6) Kukubali mwenyewe (unakubali au haukubaliani?)
| ||||||||
1) Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 1 | - | Hasi dhaifu -0.0728 | Chanya dhaifu 0.0755 | Hasi dhaifu -0.0380 | Chanya dhaifu 0.0275 | Hasi dhaifu -0.0345 | Hasi dhaifu -0.0097 | Chanya dhaifu 0.0487 |
Answer 2 | - | Hasi dhaifu -0.0048 | Hasi dhaifu -0.0291 | Chanya dhaifu 0.0193 | Chanya dhaifu 0.0441 | Chanya dhaifu 0.0063 | Hasi dhaifu -0.0439 | Hasi dhaifu -0.0071 |
Answer 3 | - | Chanya dhaifu 0.0415 | Hasi dhaifu -0.0301 | Chanya dhaifu 0.0140 | Hasi dhaifu -0.0317 | Hasi dhaifu -0.0101 | Chanya dhaifu 0.0626 | Hasi dhaifu -0.0310 |
Answer 4 | - | Chanya dhaifu 0.0485 | Hasi dhaifu -0.0115 | Chanya dhaifu 0.0050 | Chanya dhaifu 0.0166 | Hasi dhaifu -0.0081 | Hasi dhaifu -0.0583 | Chanya dhaifu 0.0098 |
Answer 5 | - | Chanya dhaifu 0.0080 | Hasi dhaifu -0.0209 | Hasi dhaifu -0.0186 | Hasi dhaifu -0.0133 | Chanya dhaifu 0.0652 | Chanya dhaifu 0.0498 | Hasi dhaifu -0.0690 |
Answer 6 | - | Chanya dhaifu 0.0442 | Hasi dhaifu -0.0383 | Chanya dhaifu 0.0577 | Hasi dhaifu -0.0593 | Chanya dhaifu 0.0080 | Hasi dhaifu -0.0155 | Chanya dhaifu 0.0099 |
Answer 7 | - | Chanya dhaifu 0.0081 | Chanya dhaifu 0.0254 | Hasi dhaifu -0.0250 | Hasi dhaifu -0.0684 | Chanya dhaifu 0.0062 | Chanya dhaifu 0.0328 | Chanya dhaifu 0.0290 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 8 | - | Chanya dhaifu 0.0110 | Chanya dhaifu 0.0212 | Chanya dhaifu 0.0345 | Hasi dhaifu -0.0286 | Hasi dhaifu -0.0457 | Hasi dhaifu -0.0762 | Chanya dhaifu 0.0874 |
Answer 9 | - | Hasi dhaifu -0.0752 | Chanya dhaifu 0.0062 | Chanya dhaifu 0.0071 | Chanya dhaifu 0.0560 | Hasi dhaifu -0.0010 | Chanya dhaifu 0.0109 | Hasi dhaifu -0.0246 |
Answer 10 | - | Hasi dhaifu -0.0380 | Hasi dhaifu -0.0308 | Hasi dhaifu -0.0530 | Chanya dhaifu 0.0006 | Chanya dhaifu 0.0151 | Chanya dhaifu 0.0518 | Chanya dhaifu 0.0302 |
Answer 11 | - | Chanya dhaifu 0.0512 | Chanya dhaifu 0.0335 | Chanya dhaifu 0.0076 | Hasi dhaifu -0.0085 | Hasi dhaifu -0.0247 | Chanya dhaifu 0.0062 | Hasi dhaifu -0.0355 |
Answer 12 | - | Chanya dhaifu 0.0354 | Hasi dhaifu -0.0119 | Hasi dhaifu -0.0551 | Chanya dhaifu 0.0248 | Chanya dhaifu 0.0473 | Chanya dhaifu 0.0337 | Hasi dhaifu -0.0650 |
Answer 13 | - | Chanya dhaifu 0.0610 | Hasi dhaifu -0.0331 | Chanya dhaifu 0.0717 | Hasi dhaifu -0.0807 | Chanya dhaifu 0.0130 | Hasi dhaifu -0.0163 | Hasi dhaifu -0.0015 |
Answer 14 | - | Chanya dhaifu 0.0466 | Chanya dhaifu 0.0211 | Hasi dhaifu -0.0057 | Hasi dhaifu -0.0001 | Chanya dhaifu 0.0214 | Hasi dhaifu -0.0058 | Hasi dhaifu -0.0532 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 15 | - | Chanya dhaifu 0.0506 | Chanya dhaifu 0.0180 | Chanya dhaifu 0.0429 | Hasi dhaifu -0.0577 | Chanya dhaifu 0.0313 | Hasi dhaifu -0.0211 | Hasi dhaifu -0.0328 |
Answer 16 | - | Chanya dhaifu 0.0635 | Chanya dhaifu 0.0348 | Chanya dhaifu 0.0365 | Chanya dhaifu 0.0304 | Hasi dhaifu -0.0237 | Hasi dhaifu -0.0337 | Hasi dhaifu -0.0721 |
Answer 17 | - | Hasi dhaifu -0.0187 | Hasi dhaifu -0.0142 | Hasi dhaifu -0.0492 | Chanya dhaifu 0.0696 | Chanya dhaifu 0.0240 | Chanya dhaifu 0.0123 | Hasi dhaifu -0.0395 |
Answer 18 | - | Chanya dhaifu 0.0016 | Chanya dhaifu 0.0148 | Hasi dhaifu -0.0290 | Hasi dhaifu -0.0215 | Chanya dhaifu 0.0020 | Hasi dhaifu -0.0119 | Chanya dhaifu 0.0426 |
Answer 19 | - | Chanya dhaifu 0.0182 | Chanya dhaifu 0.0315 | Hasi dhaifu -0.0266 | Hasi dhaifu -0.0259 | Hasi dhaifu -0.0192 | Chanya dhaifu 0.0583 | Hasi dhaifu -0.0143 |
Answer 20 | - | Hasi dhaifu -0.0426 | Hasi dhaifu -0.0493 | Chanya dhaifu 0.0146 | Chanya dhaifu 0.0025 | Hasi dhaifu -0.0549 | Chanya dhaifu 0.0294 | Chanya dhaifu 0.0712 |
Answer 21 | - | Hasi dhaifu -0.0601 | Hasi dhaifu -0.0264 | Chanya dhaifu 0.0238 | Hasi dhaifu -0.0415 | Chanya dhaifu 0.0494 | Hasi dhaifu -0.0301 | Chanya dhaifu 0.0531 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 22 | - | Hasi dhaifu -0.0486 | Chanya dhaifu 0.0406 | Chanya dhaifu 0.0216 | Hasi dhaifu -0.0408 | Hasi dhaifu -0.0245 | Hasi dhaifu -0.0303 | Chanya dhaifu 0.0746 |
Answer 23 | - | Hasi dhaifu -0.0290 | Hasi dhaifu -0.0168 | Hasi dhaifu -0.0009 | Chanya dhaifu 0.0012 | Hasi dhaifu -0.0050 | Hasi dhaifu -0.0085 | Chanya dhaifu 0.0405 |
Answer 24 | - | Chanya dhaifu 0.0446 | Hasi dhaifu -0.0450 | Hasi dhaifu -0.0059 | Chanya dhaifu 0.0491 | Hasi dhaifu -0.0059 | Chanya dhaifu 0.0590 | Hasi dhaifu -0.0867 |
Answer 25 | - | Chanya dhaifu 0.0083 | Chanya dhaifu 0.0159 | Hasi dhaifu -0.0063 | Chanya dhaifu 0.0048 | Hasi dhaifu -0.0247 | Hasi dhaifu -0.0104 | Chanya dhaifu 0.0166 |
Answer 26 | - | Chanya dhaifu 0.0148 | Hasi dhaifu -0.0337 | Hasi dhaifu -0.0264 | Hasi dhaifu -0.0064 | Chanya dhaifu 0.0685 | Hasi dhaifu -0.0078 | Hasi dhaifu -0.0164 |
Answer 27 | - | Chanya dhaifu 0.0452 | Chanya dhaifu 0.0298 | Chanya dhaifu 0.0059 | Chanya dhaifu 0.0016 | Chanya dhaifu 0.0493 | Hasi dhaifu -0.0073 | Hasi dhaifu -0.0930 |
Answer 28 | - | Chanya dhaifu 0.0351 | Chanya dhaifu 0.0278 | Hasi dhaifu -0.0071 | Hasi dhaifu -0.0073 | Hasi dhaifu -0.0141 | Chanya dhaifu 0.0110 | Hasi dhaifu -0.0223 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 29 | - | Chanya dhaifu 0.0727 | Chanya dhaifu 0.0373 | Hasi dhaifu -0.0031 | Hasi dhaifu -0.0126 | Chanya dhaifu 0.0115 | Hasi dhaifu -0.0410 | Hasi dhaifu -0.0307 |
Answer 30 | - | Chanya dhaifu 0.0408 | Hasi dhaifu -0.0188 | Chanya dhaifu 0.0472 | Hasi dhaifu -0.0703 | Chanya dhaifu 0.0244 | Chanya dhaifu 0.0069 | Hasi dhaifu -0.0119 |
Answer 31 | - | Hasi dhaifu -0.0335 | Hasi dhaifu -0.0506 | Hasi dhaifu -0.0109 | Hasi dhaifu -0.0120 | Chanya dhaifu 0.0342 | Hasi dhaifu -0.0018 | Chanya dhaifu 0.0401 |
Answer 32 | - | Chanya dhaifu 0.0434 | Chanya dhaifu 0.0436 | Chanya dhaifu 0.0321 | Hasi dhaifu -0.0108 | Hasi dhaifu -0.0115 | Hasi dhaifu -0.0295 | Hasi dhaifu -0.0384 |
Answer 33 | - | Hasi dhaifu -0.0143 | Hasi dhaifu -0.0001 | Hasi dhaifu -0.0133 | Chanya dhaifu 0.0190 | Chanya dhaifu 0.0376 | Hasi dhaifu -0.0393 | Hasi dhaifu -0.0005 |
Answer 34 | - | Chanya dhaifu 0.0182 | Hasi dhaifu -0.0363 | Hasi dhaifu -0.0521 | Chanya dhaifu 0.0117 | Hasi dhaifu -0.0016 | Chanya dhaifu 0.0696 | Hasi dhaifu -0.0085 |
Answer 35 | - | Hasi dhaifu -0.0866 | Chanya dhaifu 0.0426 | Chanya dhaifu 0.0033 | Chanya dhaifu 0.0644 | Hasi dhaifu -0.0779 | Chanya dhaifu 0.0054 | Chanya dhaifu 0.0294 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 36 | - | Chanya dhaifu 0.0843 | Chanya dhaifu 0.0457 | Hasi dhaifu -0.0143 | Hasi dhaifu -0.0617 | Chanya dhaifu 0.0536 | Hasi dhaifu -0.0036 | Hasi dhaifu -0.0569 |
Answer 37 | - | Chanya dhaifu 0.0640 | Chanya dhaifu 0.0238 | Hasi dhaifu -0.0001 | Hasi dhaifu -0.0037 | Hasi dhaifu -0.0075 | Chanya dhaifu 0.0065 | Hasi dhaifu -0.0516 |
Answer 38 | - | Hasi dhaifu -0.0663 | Hasi dhaifu -0.0553 | Hasi dhaifu -0.0145 | Chanya dhaifu 0.0534 | Chanya dhaifu 0.0663 | Hasi dhaifu -0.0139 | Hasi dhaifu -0.0160 |
Answer 39 | - | Chanya dhaifu 0.0253 | Hasi dhaifu -0.0152 | Hasi dhaifu -0.0006 | Hasi dhaifu -0.0259 | Hasi dhaifu -0.0564 | Chanya dhaifu 0.0213 | Chanya dhaifu 0.0563 |
Answer 40 | - | Hasi dhaifu -0.0431 | Hasi dhaifu -0.0368 | Chanya dhaifu 0.0077 | Chanya dhaifu 0.0052 | Hasi dhaifu -0.0082 | Chanya dhaifu 0.0310 | Chanya dhaifu 0.0221 |
Answer 41 | - | Hasi dhaifu -0.0444 | Hasi dhaifu -0.0271 | Hasi dhaifu -0.0168 | Chanya dhaifu 0.0509 | Hasi dhaifu -0.0488 | Chanya dhaifu 0.0106 | Chanya dhaifu 0.0498 |
Answer 42 | - | Hasi dhaifu -0.0137 | Chanya dhaifu 0.0717 | Chanya dhaifu 0.0427 | Hasi dhaifu -0.0359 | Hasi dhaifu -0.0074 | Hasi dhaifu -0.0466 | Chanya dhaifu 0.0064 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 43 | - | Hasi dhaifu -0.0434 | Chanya dhaifu 0.0215 | Chanya dhaifu 0.0578 | Hasi dhaifu -0.0045 | Hasi dhaifu -0.0584 | Hasi dhaifu -0.0616 | Chanya dhaifu 0.0758 |
Answer 44 | - | Hasi dhaifu -0.0216 | Hasi dhaifu -0.0463 | Hasi dhaifu -0.0462 | Chanya dhaifu 0.0339 | Chanya dhaifu 0.0121 | Chanya dhaifu 0.0697 | Hasi dhaifu -0.0185 |
Answer 45 | - | Hasi dhaifu -0.0112 | Chanya dhaifu 0.0334 | Hasi dhaifu -0.0349 | Hasi dhaifu -0.0288 | Chanya dhaifu 0.0569 | Chanya dhaifu 0.0224 | Hasi dhaifu -0.0319 |
Answer 46 | - | Chanya dhaifu 0.0568 | Hasi dhaifu -0.0016 | Chanya dhaifu 0.0245 | Hasi dhaifu -0.0133 | Chanya dhaifu 0.0011 | Chanya dhaifu 0.0009 | Hasi dhaifu -0.0429 |
Answer 47 | - | Chanya dhaifu 0.0417 | Hasi dhaifu -0.0121 | Hasi dhaifu -0.0218 | Chanya dhaifu 0.0229 | Chanya dhaifu 0.0055 | Chanya dhaifu 0.0040 | Hasi dhaifu -0.0295 |
Answer 48 | - | Chanya dhaifu 0.0380 | Chanya dhaifu 0.0114 | Chanya dhaifu 0.0139 | Chanya dhaifu 0.0005 | Hasi dhaifu -0.0075 | Hasi dhaifu -0.0390 | Hasi dhaifu -0.0052 |
Answer 49 | - | Chanya dhaifu 0.0401 | Hasi dhaifu -0.0035 | Hasi dhaifu -0.0083 | Hasi dhaifu -0.0259 | Chanya dhaifu 0.0296 | Hasi dhaifu -0.0196 | Hasi dhaifu -0.0044 |
2) Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 50 | - | Hasi dhaifu -0.0569 | Hasi dhaifu -0.0088 | Chanya dhaifu 0.0089 | Chanya dhaifu 0.0700 | Hasi dhaifu -0.0293 | Hasi dhaifu -0.1106 | Chanya dhaifu 0.0872 |
Answer 51 | - | Hasi dhaifu -0.0247 | Hasi dhaifu -0.0091 | Chanya dhaifu 0.0084 | Hasi dhaifu -0.0249 | Chanya dhaifu 0.0055 | Chanya dhaifu 0.0328 | Chanya dhaifu 0.0060 |
Answer 52 | - | Chanya dhaifu 0.0368 | Hasi dhaifu -0.0464 | Hasi dhaifu -0.0081 | Hasi dhaifu -0.0176 | Hasi dhaifu -0.0076 | Chanya dhaifu 0.0901 | Hasi dhaifu -0.0393 |
Answer 53 | - | Chanya dhaifu 0.0180 | Hasi dhaifu -0.0086 | Hasi dhaifu -0.0179 | Hasi dhaifu -0.0136 | Hasi dhaifu -0.0035 | Hasi dhaifu -0.0063 | Chanya dhaifu 0.0283 |
Answer 54 | - | Chanya dhaifu 0.0329 | Chanya dhaifu 0.0290 | Chanya dhaifu 0.0032 | Chanya dhaifu 0.0056 | Chanya dhaifu 0.0207 | Hasi dhaifu -0.0040 | Hasi dhaifu -0.0619 |
Answer 55 | - | Chanya dhaifu 0.0417 | Chanya dhaifu 0.0109 | Hasi dhaifu -0.0048 | Hasi dhaifu -0.0206 | Chanya dhaifu 0.0641 | Chanya dhaifu 0.0138 | Hasi dhaifu -0.0796 |
Answer 56 | - | Chanya dhaifu 0.0194 | Chanya dhaifu 0.1175 | Hasi dhaifu -6.48E-5 | Hasi dhaifu -0.0410 | Hasi dhaifu -0.0257 | Chanya dhaifu 0.0091 | Hasi dhaifu -0.0307 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 57 | - | Chanya dhaifu 0.0765 | Chanya dhaifu 0.0968 | Chanya dhaifu 0.0676 | Hasi dhaifu -0.1066 | Chanya dhaifu 0.0038 | Hasi dhaifu -0.0483 | Hasi dhaifu -0.0265 |
Answer 58 | - | Chanya dhaifu 0.0712 | Chanya dhaifu 0.0388 | Hasi dhaifu -0.0451 | Hasi dhaifu -0.0161 | Chanya dhaifu 0.0060 | Chanya dhaifu 0.0706 | Hasi dhaifu -0.0831 |
Answer 59 | - | Hasi dhaifu -0.0112 | Hasi dhaifu -0.0247 | Chanya dhaifu 0.0155 | Chanya dhaifu 0.0070 | Hasi dhaifu -0.0119 | Chanya dhaifu 0.0244 | Hasi dhaifu -0.0029 |
Answer 60 | - | Chanya dhaifu 0.0119 | Hasi dhaifu -0.0402 | Hasi dhaifu -0.0175 | Hasi dhaifu -0.0073 | Chanya dhaifu 0.0145 | Chanya dhaifu 0.0147 | Chanya dhaifu 0.0126 |
Answer 61 | - | Hasi dhaifu -0.0015 | Chanya dhaifu 0.0089 | Chanya dhaifu 0.0134 | Chanya dhaifu 0.0030 | Chanya dhaifu 0.0008 | Hasi dhaifu -0.0318 | Chanya dhaifu 0.0078 |
Answer 62 | - | Hasi dhaifu -0.0486 | Hasi dhaifu -0.0623 | Hasi dhaifu -0.0081 | Chanya dhaifu 0.0118 | Chanya dhaifu 0.0137 | Chanya dhaifu 0.0091 | Chanya dhaifu 0.0468 |
Answer 63 | - | Hasi dhaifu -0.0747 | Chanya dhaifu 0.0017 | Hasi dhaifu -0.0088 | Chanya dhaifu 0.0769 | Hasi dhaifu -0.0220 | Hasi dhaifu -0.0556 | Chanya dhaifu 0.0435 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 64 | - | Chanya dhaifu 0.0822 | Chanya dhaifu 0.1138 | Chanya dhaifu 0.0411 | Hasi dhaifu -0.0864 | Chanya dhaifu 0.0034 | Hasi dhaifu -0.0606 | Hasi dhaifu -0.0260 |
Answer 65 | - | Chanya dhaifu 0.0229 | Chanya dhaifu 0.0763 | Hasi dhaifu -0.0045 | Hasi dhaifu -0.0432 | Chanya dhaifu 0.0100 | Chanya dhaifu 0.0231 | Hasi dhaifu -0.0470 |
Answer 66 | - | Chanya dhaifu 0.0445 | Hasi dhaifu -0.0518 | Chanya dhaifu 0.0118 | Hasi dhaifu -0.0183 | Chanya dhaifu 0.0126 | Chanya dhaifu 0.0187 | Hasi dhaifu -0.0130 |
Answer 67 | - | Chanya dhaifu 0.0025 | Chanya dhaifu 0.0408 | Hasi dhaifu -0.0273 | Hasi dhaifu -0.0222 | Hasi dhaifu -0.0347 | Chanya dhaifu 0.0613 | Hasi dhaifu -0.0011 |
Answer 68 | - | Hasi dhaifu -0.0549 | Hasi dhaifu -0.0412 | Hasi dhaifu -0.0027 | Chanya dhaifu 0.0631 | Chanya dhaifu 0.0137 | Chanya dhaifu 0.0241 | Hasi dhaifu -0.0304 |
Answer 69 | - | Hasi dhaifu -0.0469 | Hasi dhaifu -0.0689 | Chanya dhaifu 0.0169 | Chanya dhaifu 0.0157 | Hasi dhaifu -0.0073 | Hasi dhaifu -0.0244 | Chanya dhaifu 0.0702 |
Answer 70 | - | Hasi dhaifu -0.0397 | Hasi dhaifu -0.0288 | Hasi dhaifu -0.0288 | Chanya dhaifu 0.0741 | Chanya dhaifu 0.0009 | Hasi dhaifu -0.0512 | Chanya dhaifu 0.0353 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 71 | - | Hasi dhaifu -0.0043 | Hasi dhaifu -0.0486 | Chanya dhaifu 0.0044 | Hasi dhaifu -0.0153 | Chanya dhaifu 0.0472 | Hasi dhaifu -0.0555 | Chanya dhaifu 0.0464 |
Answer 72 | - | Hasi dhaifu -0.0194 | Hasi dhaifu -0.0633 | Chanya dhaifu 0.0113 | Chanya dhaifu 0.0502 | Hasi dhaifu -0.0184 | Hasi dhaifu -0.0447 | Chanya dhaifu 0.0501 |
Answer 73 | - | Chanya dhaifu 0.0051 | Chanya dhaifu 0.0142 | Hasi dhaifu -0.0155 | Chanya dhaifu 0.0019 | Hasi dhaifu -0.0015 | Chanya dhaifu 0.0478 | Hasi dhaifu -0.0396 |
Answer 74 | - | Chanya dhaifu 0.0562 | Chanya dhaifu 0.0543 | Hasi dhaifu -0.0101 | Hasi dhaifu -0.0384 | Hasi dhaifu -0.0327 | Chanya dhaifu 0.0175 | Hasi dhaifu -0.0081 |
Answer 75 | - | Hasi dhaifu -0.0241 | Chanya dhaifu 0.0160 | Hasi dhaifu -0.0104 | Chanya dhaifu 0.0057 | Chanya dhaifu 0.0080 | Chanya dhaifu 0.0482 | Hasi dhaifu -0.0390 |
Answer 76 | - | Hasi dhaifu -0.0082 | Chanya dhaifu 0.0579 | Hasi dhaifu -0.0073 | Hasi dhaifu -0.0026 | Hasi dhaifu -0.0178 | Chanya dhaifu 0.0297 | Hasi dhaifu -0.0323 |
Answer 77 | - | Chanya dhaifu 0.0121 | Chanya dhaifu 0.0550 | Chanya dhaifu 0.0351 | Hasi dhaifu -0.0471 | Chanya dhaifu 0.0076 | Hasi dhaifu -0.0069 | Hasi dhaifu -0.0291 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 78 | - | Chanya dhaifu 0.0524 | Chanya dhaifu 0.0465 | Chanya dhaifu 0.0540 | Hasi dhaifu -0.0816 | Hasi dhaifu -0.0608 | Hasi dhaifu -0.0390 | Chanya dhaifu 0.0605 |
Answer 79 | - | Chanya dhaifu 0.0095 | Chanya dhaifu 0.0531 | Chanya dhaifu 0.0095 | Hasi dhaifu -0.0335 | Hasi dhaifu -0.0340 | Chanya dhaifu 0.0248 | Hasi dhaifu -0.0064 |
Answer 80 | - | Chanya dhaifu 0.0180 | Hasi dhaifu -0.0317 | Chanya dhaifu 0.0187 | Hasi dhaifu -0.0540 | Chanya dhaifu 0.0003 | Chanya dhaifu 0.0041 | Chanya dhaifu 0.0417 |
Answer 81 | - | Hasi dhaifu -0.0054 | Chanya dhaifu 0.0041 | Hasi dhaifu -0.0123 | Hasi dhaifu -0.0655 | Chanya dhaifu 0.0117 | Chanya dhaifu 0.0548 | Chanya dhaifu 0.0170 |
Answer 82 | - | Hasi dhaifu -0.0246 | Hasi dhaifu -0.0169 | Chanya dhaifu 0.0102 | Hasi dhaifu -0.0228 | Chanya dhaifu 0.0193 | Chanya dhaifu 0.0275 | Hasi dhaifu -0.0009 |
Answer 83 | - | Hasi dhaifu -0.0260 | Hasi dhaifu -0.0556 | Hasi dhaifu -0.0515 | Chanya dhaifu 0.0396 | Chanya dhaifu 0.0377 | Chanya dhaifu 0.0458 | Hasi dhaifu -0.0147 |
Answer 84 | - | Hasi dhaifu -0.0105 | Chanya dhaifu 0.0121 | Hasi dhaifu -0.0086 | Chanya dhaifu 0.1542 | Chanya dhaifu 0.0096 | Hasi dhaifu -0.1024 | Hasi dhaifu -0.0667 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 85 | - | Hasi dhaifu -0.0382 | Hasi dhaifu -0.0068 | Chanya dhaifu 0.0106 | Chanya dhaifu 0.1040 | Chanya dhaifu 0.0004 | Hasi dhaifu -0.1271 | Chanya dhaifu 0.0241 |
Answer 86 | - | Hasi dhaifu -0.0326 | Hasi dhaifu -0.0433 | Chanya dhaifu 0.0105 | Hasi dhaifu -0.0038 | Hasi dhaifu -0.0197 | Chanya dhaifu 0.0797 | Hasi dhaifu -0.0067 |
Answer 87 | - | Chanya dhaifu 0.0020 | Hasi dhaifu -0.0147 | Hasi dhaifu -0.0280 | Hasi dhaifu -0.0487 | Chanya dhaifu 0.0074 | Chanya dhaifu 0.0783 | Chanya dhaifu 0.0108 |
Answer 88 | - | Chanya dhaifu 0.0499 | Chanya dhaifu 0.0091 | Hasi dhaifu -0.0331 | Hasi dhaifu -0.0806 | Chanya dhaifu 0.0296 | Chanya dhaifu 0.0070 | Chanya dhaifu 0.0342 |
Answer 89 | - | Chanya dhaifu 0.0648 | Chanya dhaifu 0.0288 | Chanya dhaifu 0.0619 | Chanya dhaifu 0.0036 | Hasi dhaifu -0.0448 | Hasi dhaifu -0.0250 | Hasi dhaifu -0.0516 |
Answer 90 | - | Chanya dhaifu 0.0520 | Chanya dhaifu 0.0366 | Hasi dhaifu -0.0179 | Hasi dhaifu -0.0266 | Chanya dhaifu 0.0322 | Hasi dhaifu -0.0083 | Hasi dhaifu -0.0396 |
Answer 91 | - | Hasi dhaifu -0.0415 | Chanya dhaifu 0.0750 | Hasi dhaifu -0.0145 | Hasi dhaifu -0.0290 | Chanya dhaifu 0.0149 | Chanya dhaifu 0.0026 | Chanya dhaifu 0.0015 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 92 | - | Chanya dhaifu 0.0570 | Chanya dhaifu 0.0613 | Chanya dhaifu 0.0430 | Hasi dhaifu -0.1180 | Chanya dhaifu 0.0230 | Chanya dhaifu 0.0032 | Hasi dhaifu -0.0197 |
Answer 93 | - | Chanya dhaifu 0.0135 | Chanya dhaifu 0.0545 | Chanya dhaifu 0.0204 | Hasi dhaifu -0.0170 | Hasi dhaifu -0.0413 | Hasi dhaifu -0.0021 | Hasi dhaifu -0.0052 |
Answer 94 | - | Chanya dhaifu 0.0436 | Hasi dhaifu -0.0045 | Hasi dhaifu -0.0115 | Hasi dhaifu -0.0202 | Hasi dhaifu -0.0085 | Chanya dhaifu 0.0387 | Hasi dhaifu -0.0176 |
Answer 95 | - | Hasi dhaifu -0.0244 | Hasi dhaifu -0.0044 | Chanya dhaifu 0.0010 | Chanya dhaifu 0.0035 | Hasi dhaifu -0.0076 | Chanya dhaifu 0.0271 | Hasi dhaifu -0.0038 |
Answer 96 | - | Hasi dhaifu -0.0212 | Hasi dhaifu -0.0373 | Hasi dhaifu -0.0115 | Hasi dhaifu -0.0017 | Chanya dhaifu 0.0174 | Chanya dhaifu 0.0352 | Chanya dhaifu 0.0070 |
