We received this question after the publication of articles Simple SDTEST® Gives Great Possibilities and Mathematical Psychology. The Myers-Briggs Type Indicator (MBTI) and Spiral Dynamics are two systems that categorize personality traits and motivational values, respectively. This article is dedicated to answering this question. It will show with a real example how to use the SDTEST® V.U.C.A. poll designer.
MBTI categorizes personality into 16 types based on preferences across four dichotomies: Extraversion/Introversion, Sensing/Intuition, Thinking/Feeling, and Judging/Perceiving. It has been extensively validated and applied in career development, leadership, and team-building.
Spiral Dynamics maps the evolution of motivational value systems in a spectrum of colors or levels, from basic survivalist Beige to holistic-minded Turquoise. It builds on Clare Graves' theory of levels of human existence and has been used extensively in organizational development and coaching. SDTEST® has 79975 results from 169 countries, results clustered into 7791 unique motivational patterns.
While both systems group people into "types", MBTI reflects non-hierarchical preferences while Spiral Dynamics depicts hierarchical development.
Some relationships could potentially be theorized between MBTI types and Spiral levels based on apparent similarities in focus:
So Intuitive, Feeling types like INFJ could speculatively be associated with later Green and Yellow Spiral levels, while Sensing, Thinking types such as ISTJ fit earlier Blue and Orange levels.
Studying the correlation between Spiral Dynamics developmental stages and MBTI personality types could potentially yield some useful insights, but it also has limitations:
Potential benefits:
Limitations:
Intriguing connections may emerge, directly linking MBTI types to Spiral Dynamics levels.
The SDTEST® V.U.C.A. poll designer is as simple as Google Forms. Watch this two-minute video to get acquainted and compare. The main difference of the SDTEST® V.U.C.A. poll designer is the presence of an independent multilingual UI for changing the site language and poll form. If, for example, your primary site language is English, and you do the poll in 6 international UN languages, then you only need to use the language change window for the poll form. If you are doing this work together with colleagues whose primary language is Arabic, Chinese, Spanish, German, French, or other languages, then for their convenience, they can change the language of the site.
Now you know the functionality of the Designer, and you can create your own, for example, MBTI.
We invite you to look “under the hood” of the poll Psychological Wellbeing (by Carol D. Ryff) we have already created. Developed by psychologist Carol D. Ryff, the 42-item Psychological Wellbeing (PWB) Scale. Source: Ryff, Carol D., Psychological Well-Being Revisited: Advances in Science and Practice, NIH Public Access, Psychother Psychosom, Vol.83, No.1, Pp.31, (2014). Watch the next two-minute video.
Now you need to share the link to your survey, and survey participants choose the language in which they are comfortable answering the questions. Watch the next one-minute video.
Распределение | Ненормальное | Нормальное | Ненормальное | Нормальное | Нормальное | Нормальное | Нормальное | Нормальное |
Все вопросы
Все вопросы
1) Автономия (насколько вы согласны или не согласны?)
2) Владение окружающей средой (насколько вы согласны или не согласны?)
3) Личностный рост (насколько вы согласны или не согласны?)
4) Позитивные отношения с окружающими (насколько вы согласны или не согласны?)
5) Цель в жизни (насколько вы согласны или не согласны?)
6) Самопринятие (насколько вы согласны или не согласны?)
| ||||||||
1) Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 1 | - | Слабая отрицательная -0.0728 | Слабая положительная 0.0755 | Слабая отрицательная -0.0380 | Слабая положительная 0.0275 | Слабая отрицательная -0.0345 | Слабая отрицательная -0.0097 | Слабая положительная 0.0487 |
Answer 2 | - | Слабая отрицательная -0.0048 | Слабая отрицательная -0.0291 | Слабая положительная 0.0193 | Слабая положительная 0.0441 | Слабая положительная 0.0063 | Слабая отрицательная -0.0439 | Слабая отрицательная -0.0071 |
Answer 3 | - | Слабая положительная 0.0415 | Слабая отрицательная -0.0301 | Слабая положительная 0.0140 | Слабая отрицательная -0.0317 | Слабая отрицательная -0.0101 | Слабая положительная 0.0626 | Слабая отрицательная -0.0310 |
Answer 4 | - | Слабая положительная 0.0485 | Слабая отрицательная -0.0115 | Слабая положительная 0.0050 | Слабая положительная 0.0166 | Слабая отрицательная -0.0081 | Слабая отрицательная -0.0583 | Слабая положительная 0.0098 |
Answer 5 | - | Слабая положительная 0.0080 | Слабая отрицательная -0.0209 | Слабая отрицательная -0.0186 | Слабая отрицательная -0.0133 | Слабая положительная 0.0652 | Слабая положительная 0.0498 | Слабая отрицательная -0.0690 |
Answer 6 | - | Слабая положительная 0.0442 | Слабая отрицательная -0.0383 | Слабая положительная 0.0577 | Слабая отрицательная -0.0593 | Слабая положительная 0.0080 | Слабая отрицательная -0.0155 | Слабая положительная 0.0099 |
Answer 7 | - | Слабая положительная 0.0081 | Слабая положительная 0.0254 | Слабая отрицательная -0.0250 | Слабая отрицательная -0.0684 | Слабая положительная 0.0062 | Слабая положительная 0.0328 | Слабая положительная 0.0290 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 8 | - | Слабая положительная 0.0110 | Слабая положительная 0.0212 | Слабая положительная 0.0345 | Слабая отрицательная -0.0286 | Слабая отрицательная -0.0457 | Слабая отрицательная -0.0762 | Слабая положительная 0.0874 |
Answer 9 | - | Слабая отрицательная -0.0752 | Слабая положительная 0.0062 | Слабая положительная 0.0071 | Слабая положительная 0.0560 | Слабая отрицательная -0.0010 | Слабая положительная 0.0109 | Слабая отрицательная -0.0246 |
Answer 10 | - | Слабая отрицательная -0.0380 | Слабая отрицательная -0.0308 | Слабая отрицательная -0.0530 | Слабая положительная 0.0006 | Слабая положительная 0.0151 | Слабая положительная 0.0518 | Слабая положительная 0.0302 |
Answer 11 | - | Слабая положительная 0.0512 | Слабая положительная 0.0335 | Слабая положительная 0.0076 | Слабая отрицательная -0.0085 | Слабая отрицательная -0.0247 | Слабая положительная 0.0062 | Слабая отрицательная -0.0355 |
Answer 12 | - | Слабая положительная 0.0354 | Слабая отрицательная -0.0119 | Слабая отрицательная -0.0551 | Слабая положительная 0.0248 | Слабая положительная 0.0473 | Слабая положительная 0.0337 | Слабая отрицательная -0.0650 |
Answer 13 | - | Слабая положительная 0.0610 | Слабая отрицательная -0.0331 | Слабая положительная 0.0717 | Слабая отрицательная -0.0807 | Слабая положительная 0.0130 | Слабая отрицательная -0.0163 | Слабая отрицательная -0.0015 |
Answer 14 | - | Слабая положительная 0.0466 | Слабая положительная 0.0211 | Слабая отрицательная -0.0057 | Слабая отрицательная -0.0001 | Слабая положительная 0.0214 | Слабая отрицательная -0.0058 | Слабая отрицательная -0.0532 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 15 | - | Слабая положительная 0.0506 | Слабая положительная 0.0180 | Слабая положительная 0.0429 | Слабая отрицательная -0.0577 | Слабая положительная 0.0313 | Слабая отрицательная -0.0211 | Слабая отрицательная -0.0328 |
Answer 16 | - | Слабая положительная 0.0635 | Слабая положительная 0.0348 | Слабая положительная 0.0365 | Слабая положительная 0.0304 | Слабая отрицательная -0.0237 | Слабая отрицательная -0.0337 | Слабая отрицательная -0.0721 |
Answer 17 | - | Слабая отрицательная -0.0187 | Слабая отрицательная -0.0142 | Слабая отрицательная -0.0492 | Слабая положительная 0.0696 | Слабая положительная 0.0240 | Слабая положительная 0.0123 | Слабая отрицательная -0.0395 |
Answer 18 | - | Слабая положительная 0.0016 | Слабая положительная 0.0148 | Слабая отрицательная -0.0290 | Слабая отрицательная -0.0215 | Слабая положительная 0.0020 | Слабая отрицательная -0.0119 | Слабая положительная 0.0426 |
Answer 19 | - | Слабая положительная 0.0182 | Слабая положительная 0.0315 | Слабая отрицательная -0.0266 | Слабая отрицательная -0.0259 | Слабая отрицательная -0.0192 | Слабая положительная 0.0583 | Слабая отрицательная -0.0143 |
Answer 20 | - | Слабая отрицательная -0.0426 | Слабая отрицательная -0.0493 | Слабая положительная 0.0146 | Слабая положительная 0.0025 | Слабая отрицательная -0.0549 | Слабая положительная 0.0294 | Слабая положительная 0.0712 |
Answer 21 | - | Слабая отрицательная -0.0601 | Слабая отрицательная -0.0264 | Слабая положительная 0.0238 | Слабая отрицательная -0.0415 | Слабая положительная 0.0494 | Слабая отрицательная -0.0301 | Слабая положительная 0.0531 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 22 | - | Слабая отрицательная -0.0486 | Слабая положительная 0.0406 | Слабая положительная 0.0216 | Слабая отрицательная -0.0408 | Слабая отрицательная -0.0245 | Слабая отрицательная -0.0303 | Слабая положительная 0.0746 |
Answer 23 | - | Слабая отрицательная -0.0290 | Слабая отрицательная -0.0168 | Слабая отрицательная -0.0009 | Слабая положительная 0.0012 | Слабая отрицательная -0.0050 | Слабая отрицательная -0.0085 | Слабая положительная 0.0405 |
Answer 24 | - | Слабая положительная 0.0446 | Слабая отрицательная -0.0450 | Слабая отрицательная -0.0059 | Слабая положительная 0.0491 | Слабая отрицательная -0.0059 | Слабая положительная 0.0590 | Слабая отрицательная -0.0867 |
Answer 25 | - | Слабая положительная 0.0083 | Слабая положительная 0.0159 | Слабая отрицательная -0.0063 | Слабая положительная 0.0048 | Слабая отрицательная -0.0247 | Слабая отрицательная -0.0104 | Слабая положительная 0.0166 |
Answer 26 | - | Слабая положительная 0.0148 | Слабая отрицательная -0.0337 | Слабая отрицательная -0.0264 | Слабая отрицательная -0.0064 | Слабая положительная 0.0685 | Слабая отрицательная -0.0078 | Слабая отрицательная -0.0164 |
Answer 27 | - | Слабая положительная 0.0452 | Слабая положительная 0.0298 | Слабая положительная 0.0059 | Слабая положительная 0.0016 | Слабая положительная 0.0493 | Слабая отрицательная -0.0073 | Слабая отрицательная -0.0930 |
Answer 28 | - | Слабая положительная 0.0351 | Слабая положительная 0.0278 | Слабая отрицательная -0.0071 | Слабая отрицательная -0.0073 | Слабая отрицательная -0.0141 | Слабая положительная 0.0110 | Слабая отрицательная -0.0223 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 29 | - | Слабая положительная 0.0727 | Слабая положительная 0.0373 | Слабая отрицательная -0.0031 | Слабая отрицательная -0.0126 | Слабая положительная 0.0115 | Слабая отрицательная -0.0410 | Слабая отрицательная -0.0307 |
Answer 30 | - | Слабая положительная 0.0408 | Слабая отрицательная -0.0188 | Слабая положительная 0.0472 | Слабая отрицательная -0.0703 | Слабая положительная 0.0244 | Слабая положительная 0.0069 | Слабая отрицательная -0.0119 |
Answer 31 | - | Слабая отрицательная -0.0335 | Слабая отрицательная -0.0506 | Слабая отрицательная -0.0109 | Слабая отрицательная -0.0120 | Слабая положительная 0.0342 | Слабая отрицательная -0.0018 | Слабая положительная 0.0401 |
Answer 32 | - | Слабая положительная 0.0434 | Слабая положительная 0.0436 | Слабая положительная 0.0321 | Слабая отрицательная -0.0108 | Слабая отрицательная -0.0115 | Слабая отрицательная -0.0295 | Слабая отрицательная -0.0384 |
Answer 33 | - | Слабая отрицательная -0.0143 | Слабая отрицательная -0.0001 | Слабая отрицательная -0.0133 | Слабая положительная 0.0190 | Слабая положительная 0.0376 | Слабая отрицательная -0.0393 | Слабая отрицательная -0.0005 |
Answer 34 | - | Слабая положительная 0.0182 | Слабая отрицательная -0.0363 | Слабая отрицательная -0.0521 | Слабая положительная 0.0117 | Слабая отрицательная -0.0016 | Слабая положительная 0.0696 | Слабая отрицательная -0.0085 |
Answer 35 | - | Слабая отрицательная -0.0866 | Слабая положительная 0.0426 | Слабая положительная 0.0033 | Слабая положительная 0.0644 | Слабая отрицательная -0.0779 | Слабая положительная 0.0054 | Слабая положительная 0.0294 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 36 | - | Слабая положительная 0.0843 | Слабая положительная 0.0457 | Слабая отрицательная -0.0143 | Слабая отрицательная -0.0617 | Слабая положительная 0.0536 | Слабая отрицательная -0.0036 | Слабая отрицательная -0.0569 |
Answer 37 | - | Слабая положительная 0.0640 | Слабая положительная 0.0238 | Слабая отрицательная -0.0001 | Слабая отрицательная -0.0037 | Слабая отрицательная -0.0075 | Слабая положительная 0.0065 | Слабая отрицательная -0.0516 |
Answer 38 | - | Слабая отрицательная -0.0663 | Слабая отрицательная -0.0553 | Слабая отрицательная -0.0145 | Слабая положительная 0.0534 | Слабая положительная 0.0663 | Слабая отрицательная -0.0139 | Слабая отрицательная -0.0160 |
Answer 39 | - | Слабая положительная 0.0253 | Слабая отрицательная -0.0152 | Слабая отрицательная -0.0006 | Слабая отрицательная -0.0259 | Слабая отрицательная -0.0564 | Слабая положительная 0.0213 | Слабая положительная 0.0563 |
Answer 40 | - | Слабая отрицательная -0.0431 | Слабая отрицательная -0.0368 | Слабая положительная 0.0077 | Слабая положительная 0.0052 | Слабая отрицательная -0.0082 | Слабая положительная 0.0310 | Слабая положительная 0.0221 |
Answer 41 | - | Слабая отрицательная -0.0444 | Слабая отрицательная -0.0271 | Слабая отрицательная -0.0168 | Слабая положительная 0.0509 | Слабая отрицательная -0.0488 | Слабая положительная 0.0106 | Слабая положительная 0.0498 |
Answer 42 | - | Слабая отрицательная -0.0137 | Слабая положительная 0.0717 | Слабая положительная 0.0427 | Слабая отрицательная -0.0359 | Слабая отрицательная -0.0074 | Слабая отрицательная -0.0466 | Слабая положительная 0.0064 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 43 | - | Слабая отрицательная -0.0434 | Слабая положительная 0.0215 | Слабая положительная 0.0578 | Слабая отрицательная -0.0045 | Слабая отрицательная -0.0584 | Слабая отрицательная -0.0616 | Слабая положительная 0.0758 |
Answer 44 | - | Слабая отрицательная -0.0216 | Слабая отрицательная -0.0463 | Слабая отрицательная -0.0462 | Слабая положительная 0.0339 | Слабая положительная 0.0121 | Слабая положительная 0.0697 | Слабая отрицательная -0.0185 |
Answer 45 | - | Слабая отрицательная -0.0112 | Слабая положительная 0.0334 | Слабая отрицательная -0.0349 | Слабая отрицательная -0.0288 | Слабая положительная 0.0569 | Слабая положительная 0.0224 | Слабая отрицательная -0.0319 |
Answer 46 | - | Слабая положительная 0.0568 | Слабая отрицательная -0.0016 | Слабая положительная 0.0245 | Слабая отрицательная -0.0133 | Слабая положительная 0.0011 | Слабая положительная 0.0009 | Слабая отрицательная -0.0429 |
Answer 47 | - | Слабая положительная 0.0417 | Слабая отрицательная -0.0121 | Слабая отрицательная -0.0218 | Слабая положительная 0.0229 | Слабая положительная 0.0055 | Слабая положительная 0.0040 | Слабая отрицательная -0.0295 |
Answer 48 | - | Слабая положительная 0.0380 | Слабая положительная 0.0114 | Слабая положительная 0.0139 | Слабая положительная 0.0005 | Слабая отрицательная -0.0075 | Слабая отрицательная -0.0390 | Слабая отрицательная -0.0052 |
Answer 49 | - | Слабая положительная 0.0401 | Слабая отрицательная -0.0035 | Слабая отрицательная -0.0083 | Слабая отрицательная -0.0259 | Слабая положительная 0.0296 | Слабая отрицательная -0.0196 | Слабая отрицательная -0.0044 |
2) Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 50 | - | Слабая отрицательная -0.0569 | Слабая отрицательная -0.0088 | Слабая положительная 0.0089 | Слабая положительная 0.0700 | Слабая отрицательная -0.0293 | Слабая отрицательная -0.1106 | Слабая положительная 0.0872 |
Answer 51 | - | Слабая отрицательная -0.0247 | Слабая отрицательная -0.0091 | Слабая положительная 0.0084 | Слабая отрицательная -0.0249 | Слабая положительная 0.0055 | Слабая положительная 0.0328 | Слабая положительная 0.0060 |
Answer 52 | - | Слабая положительная 0.0368 | Слабая отрицательная -0.0464 | Слабая отрицательная -0.0081 | Слабая отрицательная -0.0176 | Слабая отрицательная -0.0076 | Слабая положительная 0.0901 | Слабая отрицательная -0.0393 |
Answer 53 | - | Слабая положительная 0.0180 | Слабая отрицательная -0.0086 | Слабая отрицательная -0.0179 | Слабая отрицательная -0.0136 | Слабая отрицательная -0.0035 | Слабая отрицательная -0.0063 | Слабая положительная 0.0283 |
Answer 54 | - | Слабая положительная 0.0329 | Слабая положительная 0.0290 | Слабая положительная 0.0032 | Слабая положительная 0.0056 | Слабая положительная 0.0207 | Слабая отрицательная -0.0040 | Слабая отрицательная -0.0619 |
Answer 55 | - | Слабая положительная 0.0417 | Слабая положительная 0.0109 | Слабая отрицательная -0.0048 | Слабая отрицательная -0.0206 | Слабая положительная 0.0641 | Слабая положительная 0.0138 | Слабая отрицательная -0.0796 |
Answer 56 | - | Слабая положительная 0.0194 | Слабая положительная 0.1175 | Слабая отрицательная -6.48E-5 | Слабая отрицательная -0.0410 | Слабая отрицательная -0.0257 | Слабая положительная 0.0091 | Слабая отрицательная -0.0307 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 57 | - | Слабая положительная 0.0765 | Слабая положительная 0.0968 | Слабая положительная 0.0676 | Слабая отрицательная -0.1066 | Слабая положительная 0.0038 | Слабая отрицательная -0.0483 | Слабая отрицательная -0.0265 |
Answer 58 | - | Слабая положительная 0.0712 | Слабая положительная 0.0388 | Слабая отрицательная -0.0451 | Слабая отрицательная -0.0161 | Слабая положительная 0.0060 | Слабая положительная 0.0706 | Слабая отрицательная -0.0831 |
Answer 59 | - | Слабая отрицательная -0.0112 | Слабая отрицательная -0.0247 | Слабая положительная 0.0155 | Слабая положительная 0.0070 | Слабая отрицательная -0.0119 | Слабая положительная 0.0244 | Слабая отрицательная -0.0029 |
Answer 60 | - | Слабая положительная 0.0119 | Слабая отрицательная -0.0402 | Слабая отрицательная -0.0175 | Слабая отрицательная -0.0073 | Слабая положительная 0.0145 | Слабая положительная 0.0147 | Слабая положительная 0.0126 |
Answer 61 | - | Слабая отрицательная -0.0015 | Слабая положительная 0.0089 | Слабая положительная 0.0134 | Слабая положительная 0.0030 | Слабая положительная 0.0008 | Слабая отрицательная -0.0318 | Слабая положительная 0.0078 |
Answer 62 | - | Слабая отрицательная -0.0486 | Слабая отрицательная -0.0623 | Слабая отрицательная -0.0081 | Слабая положительная 0.0118 | Слабая положительная 0.0137 | Слабая положительная 0.0091 | Слабая положительная 0.0468 |
Answer 63 | - | Слабая отрицательная -0.0747 | Слабая положительная 0.0017 | Слабая отрицательная -0.0088 | Слабая положительная 0.0769 | Слабая отрицательная -0.0220 | Слабая отрицательная -0.0556 | Слабая положительная 0.0435 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 64 | - | Слабая положительная 0.0822 | Слабая положительная 0.1138 | Слабая положительная 0.0411 | Слабая отрицательная -0.0864 | Слабая положительная 0.0034 | Слабая отрицательная -0.0606 | Слабая отрицательная -0.0260 |
Answer 65 | - | Слабая положительная 0.0229 | Слабая положительная 0.0763 | Слабая отрицательная -0.0045 | Слабая отрицательная -0.0432 | Слабая положительная 0.0100 | Слабая положительная 0.0231 | Слабая отрицательная -0.0470 |
Answer 66 | - | Слабая положительная 0.0445 | Слабая отрицательная -0.0518 | Слабая положительная 0.0118 | Слабая отрицательная -0.0183 | Слабая положительная 0.0126 | Слабая положительная 0.0187 | Слабая отрицательная -0.0130 |
Answer 67 | - | Слабая положительная 0.0025 | Слабая положительная 0.0408 | Слабая отрицательная -0.0273 | Слабая отрицательная -0.0222 | Слабая отрицательная -0.0347 | Слабая положительная 0.0613 | Слабая отрицательная -0.0011 |
Answer 68 | - | Слабая отрицательная -0.0549 | Слабая отрицательная -0.0412 | Слабая отрицательная -0.0027 | Слабая положительная 0.0631 | Слабая положительная 0.0137 | Слабая положительная 0.0241 | Слабая отрицательная -0.0304 |
Answer 69 | - | Слабая отрицательная -0.0469 | Слабая отрицательная -0.0689 | Слабая положительная 0.0169 | Слабая положительная 0.0157 | Слабая отрицательная -0.0073 | Слабая отрицательная -0.0244 | Слабая положительная 0.0702 |
Answer 70 | - | Слабая отрицательная -0.0397 | Слабая отрицательная -0.0288 | Слабая отрицательная -0.0288 | Слабая положительная 0.0741 | Слабая положительная 0.0009 | Слабая отрицательная -0.0512 | Слабая положительная 0.0353 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 71 | - | Слабая отрицательная -0.0043 | Слабая отрицательная -0.0486 | Слабая положительная 0.0044 | Слабая отрицательная -0.0153 | Слабая положительная 0.0472 | Слабая отрицательная -0.0555 | Слабая положительная 0.0464 |
Answer 72 | - | Слабая отрицательная -0.0194 | Слабая отрицательная -0.0633 | Слабая положительная 0.0113 | Слабая положительная 0.0502 | Слабая отрицательная -0.0184 | Слабая отрицательная -0.0447 | Слабая положительная 0.0501 |
Answer 73 | - | Слабая положительная 0.0051 | Слабая положительная 0.0142 | Слабая отрицательная -0.0155 | Слабая положительная 0.0019 | Слабая отрицательная -0.0015 | Слабая положительная 0.0478 | Слабая отрицательная -0.0396 |
Answer 74 | - | Слабая положительная 0.0562 | Слабая положительная 0.0543 | Слабая отрицательная -0.0101 | Слабая отрицательная -0.0384 | Слабая отрицательная -0.0327 | Слабая положительная 0.0175 | Слабая отрицательная -0.0081 |
Answer 75 | - | Слабая отрицательная -0.0241 | Слабая положительная 0.0160 | Слабая отрицательная -0.0104 | Слабая положительная 0.0057 | Слабая положительная 0.0080 | Слабая положительная 0.0482 | Слабая отрицательная -0.0390 |
Answer 76 | - | Слабая отрицательная -0.0082 | Слабая положительная 0.0579 | Слабая отрицательная -0.0073 | Слабая отрицательная -0.0026 | Слабая отрицательная -0.0178 | Слабая положительная 0.0297 | Слабая отрицательная -0.0323 |
Answer 77 | - | Слабая положительная 0.0121 | Слабая положительная 0.0550 | Слабая положительная 0.0351 | Слабая отрицательная -0.0471 | Слабая положительная 0.0076 | Слабая отрицательная -0.0069 | Слабая отрицательная -0.0291 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 78 | - | Слабая положительная 0.0524 | Слабая положительная 0.0465 | Слабая положительная 0.0540 | Слабая отрицательная -0.0816 | Слабая отрицательная -0.0608 | Слабая отрицательная -0.0390 | Слабая положительная 0.0605 |
Answer 79 | - | Слабая положительная 0.0095 | Слабая положительная 0.0531 | Слабая положительная 0.0095 | Слабая отрицательная -0.0335 | Слабая отрицательная -0.0340 | Слабая положительная 0.0248 | Слабая отрицательная -0.0064 |
Answer 80 | - | Слабая положительная 0.0180 | Слабая отрицательная -0.0317 | Слабая положительная 0.0187 | Слабая отрицательная -0.0540 | Слабая положительная 0.0003 | Слабая положительная 0.0041 | Слабая положительная 0.0417 |
Answer 81 | - | Слабая отрицательная -0.0054 | Слабая положительная 0.0041 | Слабая отрицательная -0.0123 | Слабая отрицательная -0.0655 | Слабая положительная 0.0117 | Слабая положительная 0.0548 | Слабая положительная 0.0170 |
Answer 82 | - | Слабая отрицательная -0.0246 | Слабая отрицательная -0.0169 | Слабая положительная 0.0102 | Слабая отрицательная -0.0228 | Слабая положительная 0.0193 | Слабая положительная 0.0275 | Слабая отрицательная -0.0009 |
Answer 83 | - | Слабая отрицательная -0.0260 | Слабая отрицательная -0.0556 | Слабая отрицательная -0.0515 | Слабая положительная 0.0396 | Слабая положительная 0.0377 | Слабая положительная 0.0458 | Слабая отрицательная -0.0147 |
Answer 84 | - | Слабая отрицательная -0.0105 | Слабая положительная 0.0121 | Слабая отрицательная -0.0086 | Слабая положительная 0.1542 | Слабая положительная 0.0096 | Слабая отрицательная -0.1024 | Слабая отрицательная -0.0667 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 85 | - | Слабая отрицательная -0.0382 | Слабая отрицательная -0.0068 | Слабая положительная 0.0106 | Слабая положительная 0.1040 | Слабая положительная 0.0004 | Слабая отрицательная -0.1271 | Слабая положительная 0.0241 |
Answer 86 | - | Слабая отрицательная -0.0326 | Слабая отрицательная -0.0433 | Слабая положительная 0.0105 | Слабая отрицательная -0.0038 | Слабая отрицательная -0.0197 | Слабая положительная 0.0797 | Слабая отрицательная -0.0067 |
Answer 87 | - | Слабая положительная 0.0020 | Слабая отрицательная -0.0147 | Слабая отрицательная -0.0280 | Слабая отрицательная -0.0487 | Слабая положительная 0.0074 | Слабая положительная 0.0783 | Слабая положительная 0.0108 |
Answer 88 | - | Слабая положительная 0.0499 | Слабая положительная 0.0091 | Слабая отрицательная -0.0331 | Слабая отрицательная -0.0806 | Слабая положительная 0.0296 | Слабая положительная 0.0070 | Слабая положительная 0.0342 |
Answer 89 | - | Слабая положительная 0.0648 | Слабая положительная 0.0288 | Слабая положительная 0.0619 | Слабая положительная 0.0036 | Слабая отрицательная -0.0448 | Слабая отрицательная -0.0250 | Слабая отрицательная -0.0516 |
Answer 90 | - | Слабая положительная 0.0520 | Слабая положительная 0.0366 | Слабая отрицательная -0.0179 | Слабая отрицательная -0.0266 | Слабая положительная 0.0322 | Слабая отрицательная -0.0083 | Слабая отрицательная -0.0396 |
Answer 91 | - | Слабая отрицательная -0.0415 | Слабая положительная 0.0750 | Слабая отрицательная -0.0145 | Слабая отрицательная -0.0290 | Слабая положительная 0.0149 | Слабая положительная 0.0026 | Слабая положительная 0.0015 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 92 | - | Слабая положительная 0.0570 | Слабая положительная 0.0613 | Слабая положительная 0.0430 | Слабая отрицательная -0.1180 | Слабая положительная 0.0230 | Слабая положительная 0.0032 | Слабая отрицательная -0.0197 |
Answer 93 | - | Слабая положительная 0.0135 | Слабая положительная 0.0545 | Слабая положительная 0.0204 | Слабая отрицательная -0.0170 | Слабая отрицательная -0.0413 | Слабая отрицательная -0.0021 | Слабая отрицательная -0.0052 |
Answer 94 | - | Слабая положительная 0.0436 | Слабая отрицательная -0.0045 | Слабая отрицательная -0.0115 | Слабая отрицательная -0.0202 | Слабая отрицательная -0.0085 | Слабая положительная 0.0387 | Слабая отрицательная -0.0176 |
Answer 95 | - | Слабая отрицательная -0.0244 | Слабая отрицательная -0.0044 | Слабая положительная 0.0010 | Слабая положительная 0.0035 | Слабая отрицательная -0.0076 | Слабая положительная 0.0271 | Слабая отрицательная -0.0038 |
Answer 96 | - | Слабая отрицательная -0.0212 | Слабая отрицательная -0.0373 | Слабая отрицательная -0.0115 | Слабая отрицательная -0.0017 | Слабая положительная 0.0174 | Слабая положительная 0.0352 | Слабая положительная 0.0070 |
Answer 97 | - | Слабая отрицательная -0.0435 | Слабая отрицательная -0.0464 | Слабая отрицательная -0.0057 | Слабая положительная 0.0411 | Слабая положительная 0.0066 | Слабая отрицательная -0.0153 | Слабая положительная 0.0281 |
Answer 98 | - | Слабая отрицательная -0.0239 | Слабая отрицательная -0.0142 | Слабая отрицательная -0.0254 | Слабая положительная 0.0859 | Слабая положительная 0.0155 | Слабая отрицательная -0.0766 | Слабая положительная 0.0089 |
3) Личностный рост (насколько вы согласны или не согласны?) | ||||||||
Answer 99 | - | Слабая отрицательная -0.0482 | Слабая отрицательная -0.1243 | Слабая отрицательная -0.0035 | Слабая положительная 0.0091 | Слабая отрицательная -0.0318 | Слабая отрицательная -0.0284 | Слабая положительная 0.1571 |
Answer 100 | - | Слабая отрицательная -0.0227 | Слабая положительная 0.0695 | Слабая отрицательная -0.0105 | Слабая положительная 0.0378 | Слабая положительная 0.0339 | Слабая положительная 0.0232 | Слабая отрицательная -0.1081 |
Answer 101 | - | Слабая положительная 0.0890 | Слабая положительная 0.0425 | Слабая отрицательная -0.0076 | Слабая отрицательная -0.0211 | Слабая положительная 0.0341 | Слабая положительная 0.0280 | Слабая отрицательная -0.1109 |
Answer 102 | - | Слабая положительная 0.0360 | Слабая положительная 0.0733 | Слабая отрицательная -0.0042 | Слабая отрицательная -0.0375 | Слабая отрицательная -0.0058 | Слабая отрицательная -0.0172 | Слабая отрицательная -0.0112 |
Answer 103 | - | Слабая отрицательная -8.21E-5 | Слабая положительная 0.0478 | Слабая положительная 0.0337 | Слабая отрицательная -0.0090 | Слабая отрицательная -0.0264 | Слабая положительная 0.0212 | Слабая отрицательная -0.0454 |
Answer 104 | - | Слабая положительная 0.0349 | Слабая положительная 0.0052 | Слабая отрицательная -0.0002 | Слабая отрицательная -0.0176 | Слабая положительная 0.0164 | Слабая положительная 0.0114 | Слабая отрицательная -0.0341 |
Answer 105 | - | Слабая положительная 0.0309 | Слабая положительная 0.0329 | Слабая положительная 0.0461 | Слабая отрицательная -0.0557 | Слабая отрицательная -0.0320 | Слабая отрицательная -0.0161 | Слабая положительная 0.0199 |
Личностный рост (насколько вы согласны или не согласны?) | ||||||||
