We received this question after the publication of articles Simple SDTEST® Gives Great Possibilities and Mathematical Psychology. The Myers-Briggs Type Indicator (MBTI) and Spiral Dynamics are two systems that categorize personality traits and motivational values, respectively. This article is dedicated to answering this question. It will show with a real example how to use the SDTEST® V.U.C.A. poll designer.
MBTI categorizes personality into 16 types based on preferences across four dichotomies: Extraversion/Introversion, Sensing/Intuition, Thinking/Feeling, and Judging/Perceiving. It has been extensively validated and applied in career development, leadership, and team-building.
Spiral Dynamics maps the evolution of motivational value systems in a spectrum of colors or levels, from basic survivalist Beige to holistic-minded Turquoise. It builds on Clare Graves' theory of levels of human existence and has been used extensively in organizational development and coaching. SDTEST® has 79975 results from 169 countries, results clustered into 7791 unique motivational patterns.
While both systems group people into "types", MBTI reflects non-hierarchical preferences while Spiral Dynamics depicts hierarchical development.
Some relationships could potentially be theorized between MBTI types and Spiral levels based on apparent similarities in focus:
So Intuitive, Feeling types like INFJ could speculatively be associated with later Green and Yellow Spiral levels, while Sensing, Thinking types such as ISTJ fit earlier Blue and Orange levels.
Studying the correlation between Spiral Dynamics developmental stages and MBTI personality types could potentially yield some useful insights, but it also has limitations:
Potential benefits:
Limitations:
Intriguing connections may emerge, directly linking MBTI types to Spiral Dynamics levels.
The SDTEST® V.U.C.A. poll designer is as simple as Google Forms. Watch this two-minute video to get acquainted and compare. The main difference of the SDTEST® V.U.C.A. poll designer is the presence of an independent multilingual UI for changing the site language and poll form. If, for example, your primary site language is English, and you do the poll in 6 international UN languages, then you only need to use the language change window for the poll form. If you are doing this work together with colleagues whose primary language is Arabic, Chinese, Spanish, German, French, or other languages, then for their convenience, they can change the language of the site.
Now you know the functionality of the Designer, and you can create your own, for example, MBTI.
We invite you to look “under the hood” of the poll Psychological Wellbeing (by Carol D. Ryff) we have already created. Developed by psychologist Carol D. Ryff, the 42-item Psychological Wellbeing (PWB) Scale. Source: Ryff, Carol D., Psychological Well-Being Revisited: Advances in Science and Practice, NIH Public Access, Psychother Psychosom, Vol.83, No.1, Pp.31, (2014). Watch the next two-minute video.
Now you need to share the link to your survey, and survey participants choose the language in which they are comfortable answering the questions. Watch the next one-minute video.
Kugovera | Zvisinakujairika | Zvakajairika | Zvisinakujairika | Zvakajairika | Zvakajairika | Zvakajairika | Zvakajairika | Zvakajairika |
Mibvunzo yese
Mibvunzo yese
1) Autonomy (yakawanda sei yaunobvuma kana kubvumirana?)
2) Mastertal Stasy (Mari yakawanda sei yaunobvuma kana kubvumirana?)
3) Kukura Kwemunhu (Kwakadii iwe unobvuma kana kubvumirana?)
4) Hukama hwakanaka nevamwe (kuti unobvuma iwe kana kubvumirana?)
5) Chinangwa muhupenyu (Zvakawanda sei zvaunobvuma kana kubvumirana?)
6) Kuzvigamuchira - Marii yaunobvumirana kana kubvumirana?)
| ||||||||
1) Autonomy (yakawanda sei yaunobvuma kana kubvumirana?) | ||||||||
Answer 1 | - | Kushaya simba -0.0728 | Vasina simba 0.0755 | Kushaya simba -0.0380 | Vasina simba 0.0275 | Kushaya simba -0.0345 | Kushaya simba -0.0097 | Vasina simba 0.0487 |
Answer 2 | - | Kushaya simba -0.0048 | Kushaya simba -0.0291 | Vasina simba 0.0193 | Vasina simba 0.0441 | Vasina simba 0.0063 | Kushaya simba -0.0439 | Kushaya simba -0.0071 |
Answer 3 | - | Vasina simba 0.0415 | Kushaya simba -0.0301 | Vasina simba 0.0140 | Kushaya simba -0.0317 | Kushaya simba -0.0101 | Vasina simba 0.0626 | Kushaya simba -0.0310 |
Answer 4 | - | Vasina simba 0.0485 | Kushaya simba -0.0115 | Vasina simba 0.0050 | Vasina simba 0.0166 | Kushaya simba -0.0081 | Kushaya simba -0.0583 | Vasina simba 0.0098 |
Answer 5 | - | Vasina simba 0.0080 | Kushaya simba -0.0209 | Kushaya simba -0.0186 | Kushaya simba -0.0133 | Vasina simba 0.0652 | Vasina simba 0.0498 | Kushaya simba -0.0690 |
Answer 6 | - | Vasina simba 0.0442 | Kushaya simba -0.0383 | Vasina simba 0.0577 | Kushaya simba -0.0593 | Vasina simba 0.0080 | Kushaya simba -0.0155 | Vasina simba 0.0099 |
Answer 7 | - | Vasina simba 0.0081 | Vasina simba 0.0254 | Kushaya simba -0.0250 | Kushaya simba -0.0684 | Vasina simba 0.0062 | Vasina simba 0.0328 | Vasina simba 0.0290 |
Autonomy (yakawanda sei yaunobvuma kana kubvumirana?) | ||||||||
Answer 8 | - | Vasina simba 0.0110 | Vasina simba 0.0212 | Vasina simba 0.0345 | Kushaya simba -0.0286 | Kushaya simba -0.0457 | Kushaya simba -0.0762 | Vasina simba 0.0874 |
Answer 9 | - | Kushaya simba -0.0752 | Vasina simba 0.0062 | Vasina simba 0.0071 | Vasina simba 0.0560 | Kushaya simba -0.0010 | Vasina simba 0.0109 | Kushaya simba -0.0246 |
Answer 10 | - | Kushaya simba -0.0380 | Kushaya simba -0.0308 | Kushaya simba -0.0530 | Vasina simba 0.0006 | Vasina simba 0.0151 | Vasina simba 0.0518 | Vasina simba 0.0302 |
Answer 11 | - | Vasina simba 0.0512 | Vasina simba 0.0335 | Vasina simba 0.0076 | Kushaya simba -0.0085 | Kushaya simba -0.0247 | Vasina simba 0.0062 | Kushaya simba -0.0355 |
Answer 12 | - | Vasina simba 0.0354 | Kushaya simba -0.0119 | Kushaya simba -0.0551 | Vasina simba 0.0248 | Vasina simba 0.0473 | Vasina simba 0.0337 | Kushaya simba -0.0650 |
Answer 13 | - | Vasina simba 0.0610 | Kushaya simba -0.0331 | Vasina simba 0.0717 | Kushaya simba -0.0807 | Vasina simba 0.0130 | Kushaya simba -0.0163 | Kushaya simba -0.0015 |
Answer 14 | - | Vasina simba 0.0466 | Vasina simba 0.0211 | Kushaya simba -0.0057 | Kushaya simba -0.0001 | Vasina simba 0.0214 | Kushaya simba -0.0058 | Kushaya simba -0.0532 |
Autonomy (yakawanda sei yaunobvuma kana kubvumirana?) | ||||||||
Answer 15 | - | Vasina simba 0.0506 | Vasina simba 0.0180 | Vasina simba 0.0429 | Kushaya simba -0.0577 | Vasina simba 0.0313 | Kushaya simba -0.0211 | Kushaya simba -0.0328 |
Answer 16 | - | Vasina simba 0.0635 | Vasina simba 0.0348 | Vasina simba 0.0365 | Vasina simba 0.0304 | Kushaya simba -0.0237 | Kushaya simba -0.0337 | Kushaya simba -0.0721 |
Answer 17 | - | Kushaya simba -0.0187 | Kushaya simba -0.0142 | Kushaya simba -0.0492 | Vasina simba 0.0696 | Vasina simba 0.0240 | Vasina simba 0.0123 | Kushaya simba -0.0395 |
Answer 18 | - | Vasina simba 0.0016 | Vasina simba 0.0148 | Kushaya simba -0.0290 | Kushaya simba -0.0215 | Vasina simba 0.0020 | Kushaya simba -0.0119 | Vasina simba 0.0426 |
Answer 19 | - | Vasina simba 0.0182 | Vasina simba 0.0315 | Kushaya simba -0.0266 | Kushaya simba -0.0259 | Kushaya simba -0.0192 | Vasina simba 0.0583 | Kushaya simba -0.0143 |
Answer 20 | - | Kushaya simba -0.0426 | Kushaya simba -0.0493 | Vasina simba 0.0146 | Vasina simba 0.0025 | Kushaya simba -0.0549 | Vasina simba 0.0294 | Vasina simba 0.0712 |
Answer 21 | - | Kushaya simba -0.0601 | Kushaya simba -0.0264 | Vasina simba 0.0238 | Kushaya simba -0.0415 | Vasina simba 0.0494 | Kushaya simba -0.0301 | Vasina simba 0.0531 |
Autonomy (yakawanda sei yaunobvuma kana kubvumirana?) | ||||||||
Answer 22 | - | Kushaya simba -0.0486 | Vasina simba 0.0406 | Vasina simba 0.0216 | Kushaya simba -0.0408 | Kushaya simba -0.0245 | Kushaya simba -0.0303 | Vasina simba 0.0746 |
Answer 23 | - | Kushaya simba -0.0290 | Kushaya simba -0.0168 | Kushaya simba -0.0009 | Vasina simba 0.0012 | Kushaya simba -0.0050 | Kushaya simba -0.0085 | Vasina simba 0.0405 |
Answer 24 | - | Vasina simba 0.0446 | Kushaya simba -0.0450 | Kushaya simba -0.0059 | Vasina simba 0.0491 | Kushaya simba -0.0059 | Vasina simba 0.0590 | Kushaya simba -0.0867 |
Answer 25 | - | Vasina simba 0.0083 | Vasina simba 0.0159 | Kushaya simba -0.0063 | Vasina simba 0.0048 | Kushaya simba -0.0247 | Kushaya simba -0.0104 | Vasina simba 0.0166 |
Answer 26 | - | Vasina simba 0.0148 | Kushaya simba -0.0337 | Kushaya simba -0.0264 | Kushaya simba -0.0064 | Vasina simba 0.0685 | Kushaya simba -0.0078 | Kushaya simba -0.0164 |
Answer 27 | - | Vasina simba 0.0452 | Vasina simba 0.0298 | Vasina simba 0.0059 | Vasina simba 0.0016 | Vasina simba 0.0493 | Kushaya simba -0.0073 | Kushaya simba -0.0930 |
Answer 28 | - | Vasina simba 0.0351 | Vasina simba 0.0278 | Kushaya simba -0.0071 | Kushaya simba -0.0073 | Kushaya simba -0.0141 | Vasina simba 0.0110 | Kushaya simba -0.0223 |
Autonomy (yakawanda sei yaunobvuma kana kubvumirana?) | ||||||||
Answer 29 | - | Vasina simba 0.0727 | Vasina simba 0.0373 | Kushaya simba -0.0031 | Kushaya simba -0.0126 | Vasina simba 0.0115 | Kushaya simba -0.0410 | Kushaya simba -0.0307 |
Answer 30 | - | Vasina simba 0.0408 | Kushaya simba -0.0188 | Vasina simba 0.0472 | Kushaya simba -0.0703 | Vasina simba 0.0244 | Vasina simba 0.0069 | Kushaya simba -0.0119 |
Answer 31 | - | Kushaya simba -0.0335 | Kushaya simba -0.0506 | Kushaya simba -0.0109 | Kushaya simba -0.0120 | Vasina simba 0.0342 | Kushaya simba -0.0018 | Vasina simba 0.0401 |
Answer 32 | - | Vasina simba 0.0434 | Vasina simba 0.0436 | Vasina simba 0.0321 | Kushaya simba -0.0108 | Kushaya simba -0.0115 | Kushaya simba -0.0295 | Kushaya simba -0.0384 |
Answer 33 | - | Kushaya simba -0.0143 | Kushaya simba -0.0001 | Kushaya simba -0.0133 | Vasina simba 0.0190 | Vasina simba 0.0376 | Kushaya simba -0.0393 | Kushaya simba -0.0005 |
Answer 34 | - | Vasina simba 0.0182 | Kushaya simba -0.0363 | Kushaya simba -0.0521 | Vasina simba 0.0117 | Kushaya simba -0.0016 | Vasina simba 0.0696 | Kushaya simba -0.0085 |
Answer 35 | - | Kushaya simba -0.0866 | Vasina simba 0.0426 | Vasina simba 0.0033 | Vasina simba 0.0644 | Kushaya simba -0.0779 | Vasina simba 0.0054 | Vasina simba 0.0294 |
Autonomy (yakawanda sei yaunobvuma kana kubvumirana?) | ||||||||
Answer 36 | - | Vasina simba 0.0843 | Vasina simba 0.0457 | Kushaya simba -0.0143 | Kushaya simba -0.0617 | Vasina simba 0.0536 | Kushaya simba -0.0036 | Kushaya simba -0.0569 |
Answer 37 | - | Vasina simba 0.0640 | Vasina simba 0.0238 | Kushaya simba -0.0001 | Kushaya simba -0.0037 | Kushaya simba -0.0075 | Vasina simba 0.0065 | Kushaya simba -0.0516 |
Answer 38 | - | Kushaya simba -0.0663 | Kushaya simba -0.0553 | Kushaya simba -0.0145 | Vasina simba 0.0534 | Vasina simba 0.0663 | Kushaya simba -0.0139 | Kushaya simba -0.0160 |
Answer 39 | - | Vasina simba 0.0253 | Kushaya simba -0.0152 | Kushaya simba -0.0006 | Kushaya simba -0.0259 | Kushaya simba -0.0564 | Vasina simba 0.0213 | Vasina simba 0.0563 |
Answer 40 | - | Kushaya simba -0.0431 | Kushaya simba -0.0368 | Vasina simba 0.0077 | Vasina simba 0.0052 | Kushaya simba -0.0082 | Vasina simba 0.0310 | Vasina simba 0.0221 |
Answer 41 | - | Kushaya simba -0.0444 | Kushaya simba -0.0271 | Kushaya simba -0.0168 | Vasina simba 0.0509 | Kushaya simba -0.0488 | Vasina simba 0.0106 | Vasina simba 0.0498 |
Answer 42 | - | Kushaya simba -0.0137 | Vasina simba 0.0717 | Vasina simba 0.0427 | Kushaya simba -0.0359 | Kushaya simba -0.0074 | Kushaya simba -0.0466 | Vasina simba 0.0064 |
Autonomy (yakawanda sei yaunobvuma kana kubvumirana?) | ||||||||
Answer 43 | - | Kushaya simba -0.0434 | Vasina simba 0.0215 | Vasina simba 0.0578 | Kushaya simba -0.0045 | Kushaya simba -0.0584 | Kushaya simba -0.0616 | Vasina simba 0.0758 |
Answer 44 | - | Kushaya simba -0.0216 | Kushaya simba -0.0463 | Kushaya simba -0.0462 | Vasina simba 0.0339 | Vasina simba 0.0121 | Vasina simba 0.0697 | Kushaya simba -0.0185 |
Answer 45 | - | Kushaya simba -0.0112 | Vasina simba 0.0334 | Kushaya simba -0.0349 | Kushaya simba -0.0288 | Vasina simba 0.0569 | Vasina simba 0.0224 | Kushaya simba -0.0319 |
Answer 46 | - | Vasina simba 0.0568 | Kushaya simba -0.0016 | Vasina simba 0.0245 | Kushaya simba -0.0133 | Vasina simba 0.0011 | Vasina simba 0.0009 | Kushaya simba -0.0429 |
Answer 47 | - | Vasina simba 0.0417 | Kushaya simba -0.0121 | Kushaya simba -0.0218 | Vasina simba 0.0229 | Vasina simba 0.0055 | Vasina simba 0.0040 | Kushaya simba -0.0295 |
Answer 48 | - | Vasina simba 0.0380 | Vasina simba 0.0114 | Vasina simba 0.0139 | Vasina simba 0.0005 | Kushaya simba -0.0075 | Kushaya simba -0.0390 | Kushaya simba -0.0052 |
Answer 49 | - | Vasina simba 0.0401 | Kushaya simba -0.0035 | Kushaya simba -0.0083 | Kushaya simba -0.0259 | Vasina simba 0.0296 | Kushaya simba -0.0196 | Kushaya simba -0.0044 |
2) Mastertal Stasy (Mari yakawanda sei yaunobvuma kana kubvumirana?) | ||||||||
Answer 50 | - | Kushaya simba -0.0569 | Kushaya simba -0.0088 | Vasina simba 0.0089 | Vasina simba 0.0700 | Kushaya simba -0.0293 | Kushaya simba -0.1106 | Vasina simba 0.0872 |
Answer 51 | - | Kushaya simba -0.0247 | Kushaya simba -0.0091 | Vasina simba 0.0084 | Kushaya simba -0.0249 | Vasina simba 0.0055 | Vasina simba 0.0328 | Vasina simba 0.0060 |
Answer 52 | - | Vasina simba 0.0368 | Kushaya simba -0.0464 | Kushaya simba -0.0081 | Kushaya simba -0.0176 | Kushaya simba -0.0076 | Vasina simba 0.0901 | Kushaya simba -0.0393 |
Answer 53 | - | Vasina simba 0.0180 | Kushaya simba -0.0086 | Kushaya simba -0.0179 | Kushaya simba -0.0136 | Kushaya simba -0.0035 | Kushaya simba -0.0063 | Vasina simba 0.0283 |
Answer 54 | - | Vasina simba 0.0329 | Vasina simba 0.0290 | Vasina simba 0.0032 | Vasina simba 0.0056 | Vasina simba 0.0207 | Kushaya simba -0.0040 | Kushaya simba -0.0619 |
Answer 55 | - | Vasina simba 0.0417 | Vasina simba 0.0109 | Kushaya simba -0.0048 | Kushaya simba -0.0206 | Vasina simba 0.0641 | Vasina simba 0.0138 | Kushaya simba -0.0796 |
Answer 56 | - | Vasina simba 0.0194 | Vasina simba 0.1175 | Kushaya simba -6.48E-5 | Kushaya simba -0.0410 | Kushaya simba -0.0257 | Vasina simba 0.0091 | Kushaya simba -0.0307 |
Mastertal Stasy (Mari yakawanda sei yaunobvuma kana kubvumirana?) | ||||||||
Answer 57 | - | Vasina simba 0.0765 | Vasina simba 0.0968 | Vasina simba 0.0676 | Kushaya simba -0.1066 | Vasina simba 0.0038 | Kushaya simba -0.0483 | Kushaya simba -0.0265 |
Answer 58 | - | Vasina simba 0.0712 | Vasina simba 0.0388 | Kushaya simba -0.0451 | Kushaya simba -0.0161 | Vasina simba 0.0060 | Vasina simba 0.0706 | Kushaya simba -0.0831 |
Answer 59 | - | Kushaya simba -0.0112 | Kushaya simba -0.0247 | Vasina simba 0.0155 | Vasina simba 0.0070 | Kushaya simba -0.0119 | Vasina simba 0.0244 | Kushaya simba -0.0029 |
Answer 60 | - | Vasina simba 0.0119 | Kushaya simba -0.0402 | Kushaya simba -0.0175 | Kushaya simba -0.0073 | Vasina simba 0.0145 | Vasina simba 0.0147 | Vasina simba 0.0126 |
Answer 61 | - | Kushaya simba -0.0015 | Vasina simba 0.0089 | Vasina simba 0.0134 | Vasina simba 0.0030 | Vasina simba 0.0008 | Kushaya simba -0.0318 | Vasina simba 0.0078 |
Answer 62 | - | Kushaya simba -0.0486 | Kushaya simba -0.0623 | Kushaya simba -0.0081 | Vasina simba 0.0118 | Vasina simba 0.0137 | Vasina simba 0.0091 | Vasina simba 0.0468 |
Answer 63 | - | Kushaya simba -0.0747 | Vasina simba 0.0017 | Kushaya simba -0.0088 | Vasina simba 0.0769 | Kushaya simba -0.0220 | Kushaya simba -0.0556 | Vasina simba 0.0435 |
Mastertal Stasy (Mari yakawanda sei yaunobvuma kana kubvumirana?) | ||||||||
Answer 64 | - | Vasina simba 0.0822 | Vasina simba 0.1138 | Vasina simba 0.0411 | Kushaya simba -0.0864 | Vasina simba 0.0034 | Kushaya simba -0.0606 | Kushaya simba -0.0260 |
Answer 65 | - | Vasina simba 0.0229 | Vasina simba 0.0763 | Kushaya simba -0.0045 | Kushaya simba -0.0432 | Vasina simba 0.0100 | Vasina simba 0.0231 | Kushaya simba -0.0470 |
Answer 66 | - | Vasina simba 0.0445 | Kushaya simba -0.0518 | Vasina simba 0.0118 | Kushaya simba -0.0183 | Vasina simba 0.0126 | Vasina simba 0.0187 | Kushaya simba -0.0130 |
Answer 67 | - | Vasina simba 0.0025 | Vasina simba 0.0408 | Kushaya simba -0.0273 | Kushaya simba -0.0222 | Kushaya simba -0.0347 | Vasina simba 0.0613 | Kushaya simba -0.0011 |
Answer 68 | - | Kushaya simba -0.0549 | Kushaya simba -0.0412 | Kushaya simba -0.0027 | Vasina simba 0.0631 | Vasina simba 0.0137 | Vasina simba 0.0241 | Kushaya simba -0.0304 |
Answer 69 | - | Kushaya simba -0.0469 | Kushaya simba -0.0689 | Vasina simba 0.0169 | Vasina simba 0.0157 | Kushaya simba -0.0073 | Kushaya simba -0.0244 | Vasina simba 0.0702 |
Answer 70 | - | Kushaya simba -0.0397 | Kushaya simba -0.0288 | Kushaya simba -0.0288 | Vasina simba 0.0741 | Vasina simba 0.0009 | Kushaya simba -0.0512 | Vasina simba 0.0353 |
Mastertal Stasy (Mari yakawanda sei yaunobvuma kana kubvumirana?) | ||||||||
Answer 71 | - | Kushaya simba -0.0043 | Kushaya simba -0.0486 | Vasina simba 0.0044 | Kushaya simba -0.0153 | Vasina simba 0.0472 | Kushaya simba -0.0555 | Vasina simba 0.0464 |
Answer 72 | - | Kushaya simba -0.0194 | Kushaya simba -0.0633 | Vasina simba 0.0113 | Vasina simba 0.0502 | Kushaya simba -0.0184 | Kushaya simba -0.0447 | Vasina simba 0.0501 |
Answer 73 | - | Vasina simba 0.0051 | Vasina simba 0.0142 | Kushaya simba -0.0155 | Vasina simba 0.0019 | Kushaya simba -0.0015 | Vasina simba 0.0478 | Kushaya simba -0.0396 |
Answer 74 | - | Vasina simba 0.0562 | Vasina simba 0.0543 | Kushaya simba -0.0101 | Kushaya simba -0.0384 | Kushaya simba -0.0327 | Vasina simba 0.0175 | Kushaya simba -0.0081 |
Answer 75 | - | Kushaya simba -0.0241 | Vasina simba 0.0160 | Kushaya simba -0.0104 | Vasina simba 0.0057 | Vasina simba 0.0080 | Vasina simba 0.0482 | Kushaya simba -0.0390 |
Answer 76 | - | Kushaya simba -0.0082 | Vasina simba 0.0579 | Kushaya simba -0.0073 | Kushaya simba -0.0026 | Kushaya simba -0.0178 | Vasina simba 0.0297 | Kushaya simba -0.0323 |
Answer 77 | - | Vasina simba 0.0121 | Vasina simba 0.0550 | Vasina simba 0.0351 | Kushaya simba -0.0471 | Vasina simba 0.0076 | Kushaya simba -0.0069 | Kushaya simba -0.0291 |
Mastertal Stasy (Mari yakawanda sei yaunobvuma kana kubvumirana?) | ||||||||
Answer 78 | - | Vasina simba 0.0524 | Vasina simba 0.0465 | Vasina simba 0.0540 | Kushaya simba -0.0816 | Kushaya simba -0.0608 | Kushaya simba -0.0390 | Vasina simba 0.0605 |
Answer 79 | - | Vasina simba 0.0095 | Vasina simba 0.0531 | Vasina simba 0.0095 | Kushaya simba -0.0335 | Kushaya simba -0.0340 | Vasina simba 0.0248 | Kushaya simba -0.0064 |
Answer 80 | - | Vasina simba 0.0180 | Kushaya simba -0.0317 | Vasina simba 0.0187 | Kushaya simba -0.0540 | Vasina simba 0.0003 | Vasina simba 0.0041 | Vasina simba 0.0417 |
Answer 81 | - | Kushaya simba -0.0054 | Vasina simba 0.0041 | Kushaya simba -0.0123 | Kushaya simba -0.0655 | Vasina simba 0.0117 | Vasina simba 0.0548 | Vasina simba 0.0170 |
Answer 82 | - | Kushaya simba -0.0246 | Kushaya simba -0.0169 | Vasina simba 0.0102 | Kushaya simba -0.0228 | Vasina simba 0.0193 | Vasina simba 0.0275 | Kushaya simba -0.0009 |
Answer 83 | - | Kushaya simba -0.0260 | Kushaya simba -0.0556 | Kushaya simba -0.0515 | Vasina simba 0.0396 | Vasina simba 0.0377 | Vasina simba 0.0458 | Kushaya simba -0.0147 |
Answer 84 | - | Kushaya simba -0.0105 | Vasina simba 0.0121 | Kushaya simba -0.0086 | Vasina simba 0.1542 | Vasina simba 0.0096 | Kushaya simba -0.1024 | Kushaya simba -0.0667 |
Mastertal Stasy (Mari yakawanda sei yaunobvuma kana kubvumirana?) | ||||||||
Answer 85 | - | Kushaya simba -0.0382 | Kushaya simba -0.0068 | Vasina simba 0.0106 | Vasina simba 0.1040 | Vasina simba 0.0004 | Kushaya simba -0.1271 | Vasina simba 0.0241 |
Answer 86 | - | Kushaya simba -0.0326 | Kushaya simba -0.0433 | Vasina simba 0.0105 | Kushaya simba -0.0038 | Kushaya simba -0.0197 | Vasina simba 0.0797 | Kushaya simba -0.0067 |
Answer 87 | - | Vasina simba 0.0020 | Kushaya simba -0.0147 | Kushaya simba -0.0280 | Kushaya simba -0.0487 | Vasina simba 0.0074 | Vasina simba 0.0783 | Vasina simba 0.0108 |
Answer 88 | - | Vasina simba 0.0499 | Vasina simba 0.0091 | Kushaya simba -0.0331 | Kushaya simba -0.0806 | Vasina simba 0.0296 | Vasina simba 0.0070 | Vasina simba 0.0342 |
Answer 89 | - | Vasina simba 0.0648 | Vasina simba 0.0288 | Vasina simba 0.0619 | Vasina simba 0.0036 | Kushaya simba -0.0448 | Kushaya simba -0.0250 | Kushaya simba -0.0516 |
Answer 90 | - | Vasina simba 0.0520 | Vasina simba 0.0366 | Kushaya simba -0.0179 | Kushaya simba -0.0266 | Vasina simba 0.0322 | Kushaya simba -0.0083 | Kushaya simba -0.0396 |
Answer 91 | - | Kushaya simba -0.0415 | Vasina simba 0.0750 | Kushaya simba -0.0145 | Kushaya simba -0.0290 | Vasina simba 0.0149 | Vasina simba 0.0026 | Vasina simba 0.0015 |
Mastertal Stasy (Mari yakawanda sei yaunobvuma kana kubvumirana?) | ||||||||
Answer 92 | - | Vasina simba 0.0570 | Vasina simba 0.0613 | Vasina simba 0.0430 | Kushaya simba -0.1180 | Vasina simba 0.0230 | Vasina simba 0.0032 | Kushaya simba -0.0197 |
Answer 93 | - | Vasina simba 0.0135 | Vasina simba 0.0545 | Vasina simba 0.0204 | Kushaya simba -0.0170 | Kushaya simba -0.0413 | Kushaya simba -0.0021 | Kushaya simba -0.0052 |
Answer 94 | - | Vasina simba 0.0436 | Kushaya simba -0.0045 | Kushaya simba -0.0115 | Kushaya simba -0.0202 | Kushaya simba -0.0085 | Vasina simba 0.0387 | Kushaya simba -0.0176 |
Answer 95 | - | Kushaya simba -0.0244 | Kushaya simba -0.0044 | Vasina simba 0.0010 | Vasina simba 0.0035 | Kushaya simba -0.0076 | Vasina simba 0.0271 | Kushaya simba -0.0038 |
Answer 96 | - | Kushaya simba -0.0212 | Kushaya simba -0.0373 | Kushaya simba -0.0115 | Kushaya simba -0.0017 | Vasina simba 0.0174 | Vasina simba 0.0352 | Vasina simba 0.0070 |
Answer 97 | - | Kushaya simba -0.0435 | Kushaya simba -0.0464 | Kushaya simba -0.0057 | Vasina simba 0.0411 | Vasina simba 0.0066 | Kushaya simba -0.0153 | Vasina simba 0.0281 |
Answer 98 | - | Kushaya simba -0.0239 | Kushaya simba -0.0142 | Kushaya simba -0.0254 | Vasina simba 0.0859 | Vasina simba 0.0155 | Kushaya simba -0.0766 | Vasina simba 0.0089 |
3) Kukura Kwemunhu (Kwakadii iwe unobvuma kana kubvumirana?) | ||||||||
Answer 99 | - | Kushaya simba -0.0482 | Kushaya simba -0.1243 | Kushaya simba -0.0035 | Vasina simba 0.0091 | Kushaya simba -0.0318 | Kushaya simba -0.0284 | Vasina simba 0.1571 |
Answer 100 | - | Kushaya simba -0.0227 | Vasina simba 0.0695 | Kushaya simba -0.0105 | Vasina simba 0.0378 | Vasina simba 0.0339 | Vasina simba 0.0232 | Kushaya simba -0.1081 |
Answer 101 | - | Vasina simba 0.0890 | Vasina simba 0.0425 | Kushaya simba -0.0076 | Kushaya simba -0.0211 | Vasina simba 0.0341 | Vasina simba 0.0280 | Kushaya simba -0.1109 |
Answer 102 | - | Vasina simba 0.0360 | Vasina simba 0.0733 | Kushaya simba -0.0042 | Kushaya simba -0.0375 | Kushaya simba -0.0058 | Kushaya simba -0.0172 | Kushaya simba -0.0112 |
Answer 103 | - | Kushaya simba -8.21E-5 | Vasina simba 0.0478 | Vasina simba 0.0337 | Kushaya simba -0.0090 | Kushaya simba -0.0264 | Vasina simba 0.0212 | Kushaya simba -0.0454 |
Answer 104 | - | Vasina simba 0.0349 | Vasina simba 0.0052 | Kushaya simba -0.0002 | Kushaya simba -0.0176 | Vasina simba 0.0164 | Vasina simba 0.0114 | Kushaya simba -0.0341 |
Answer 105 | - | Vasina simba 0.0309 | Vasina simba 0.0329 | Vasina simba 0.0461 | Kushaya simba -0.0557 | Kushaya simba -0.0320 | Kushaya simba -0.0161 | Vasina simba 0.0199 |
Kukura Kwemunhu (Kwakadii iwe unobvuma kana kubvumirana?) | ||||||||
Answer 106 | - | Kushaya simba -0.0076 | Vasina simba 0.0089 | Vasina simba 0.0201 | Vasina simba 0.0199 | Kushaya simba -0.0109 | Kushaya simba -0.0355 | Vasina simba 0.0022 |
Answer 107 | - | Vasina simba 0.0311 | Vasina simba 0.0469 | Vasina simba 0.0078 | Vasina simba 0.0231 | Vasina simba 0.0163 | Kushaya simba -0.0516 | Kushaya simba -0.0500 |
Answer 108 | - | Vasina simba 0.0159 | Vasina simba 0.1118 | Kushaya simba -0.0209 | Kushaya simba -0.0331 | Vasina simba 0.0107 | Kushaya simba -0.0006 | Kushaya simba -0.0405 |
Answer 109 | - | Vasina simba 0.1153 | Vasina simba 0.0199 | Kushaya simba -0.0547 | Kushaya simba -0.0184 | Kushaya simba -0.0058 | Vasina simba 0.0145 | Kushaya simba -0.0244 |
Answer 110 | - | Vasina simba 0.0330 | Vasina simba 0.0886 | Kushaya simba -0.0055 | Vasina simba 0.0374 | Kushaya simba -0.0154 | Vasina simba 0.0224 | Kushaya simba -0.1165 |
Answer 111 | - | Vasina simba 0.0001 | Vasina simba 0.0304 | Kushaya simba -0.0419 | Vasina simba 0.0098 | Vasina simba 0.0366 | Vasina simba 0.1008 | Kushaya simba -0.1124 |
